. : News : . | . : Message of the Week : . |
You are currently viewing an archive of the Wilderness Guardians clan's IPB1 forums.
These forums were used by WG from 2008 to 2011, and now exist for historical and achival purposes only. For the clan's current forums, CLICK HERE. |
"You are a Wilderness Guardian. That northern wasteland; that land of blood, desolation and death is your dominion. Tonight we are going home." ~His Lordship |
---|---|---|
War Alert: OFF | Raid Alert: OFF | |
PM a WG Official![]() |
Posted: February 23, 2009 03:32 pm ![]() | |||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() IRC Nickname: Gorgemaster Group: Elite Guardian Posts: 9840 Member No.: 3 Joined: December 26, 2007 Total Events Attended: 540 ![]() ![]() ![]() | Our third Combat Skill of the Week is: MAGIC Training magic has some merits. The better magic you are the less likely you are to splash when using spells on people. This is particularly beneficial for wars and raids when binding is a necessity. If you are maxed out in Magic, pick another COMBAT skill in which you wish to train- you must pick only one and your starting exp will be taken and recorded We have decided to set THREE exp requirements from now on: The lower exp requiremement will be fairly low as it was before, and gaining that amount of exp will get you ONE attendance point! However there will also be two higher exp requirements, which will take many hours of training to achieve. For this you will receive TWO attendance points! The Lower Tier, worth one attendance point in this week's Magic CSkill is: 50k exp The Higher Tier, worth two attendance points in this week's Magic CSkill is: 150k exp The SUPER DUPER Higher Tier, worth two attendance points in this week's Magic CSkill is: 500k exp As of yet there is no extra reward for achieving the Super Duper Higher Tier, than for the Higher Tier, however in 2-3 weeks I will be implementing a points scheme, it has been decided and preparations are in place! MAGIC STARTING EXPS: 3,559 Vephyrus 99 16,277,454 27,257 Mathsnerd18 97 11,429,966 28,339 Starzhine 97 10,944,740 31,936 Whizzy110 96 9,931,357 36,569 Spanthrax 95 9,107,693 62,556 Darkzero101 92 6,557,850 96,518 Kwaichi 87 4,186,465 98,079 Zeth007 87 4,124,505 105,090 Reticked 86 3,868,749 134,051 Gorgemaster 84 3,227,341 136,689 1colonel1 84 3,143,163 136,866 X Gilli X 84 3,139,079 146,637 Indivi2you 84 2,952,023 155,975 Txtawkin 83 2,775,879 175,446 Groedius 82 2,541,511 202,142 For Sooth 81 2,254,868 248,188 Joe Mamma27 78 1,776,345 277,996 Ragingwealth 77 1,544,242 320,468 Mojohaza1 75 1,322,269 Leecable - 1,989,200 School_Boy19 - 2,474,990 Rachellove9 - 1,722,454 Flame5107 - 5,640,781 NON-MAGIC STARTING EXPS: Robertw56 - Attack - 16,898,609 MAGIC ENDING EXPS: Vephyrus - 102,859 Mathsnerd18 - 1,607,444 Starzhine - 1,052,689 Whizzy110 - 3,380,559 Spanthrax - 2,046,796 Darkzero101 - 1,042,840 Kwaichi - 417,595 Zeth007 - 35,552 Reticked - 84,714 Gorgemaster - 425 1colonel1 - 95 X Gilli X - 3,644 Indivi2you - 50,141 Txtawkin - 50,945 Groedius - 270,710 For Sooth - 55,208 Joe Mamma27 - 0 Ragingwealth - 225,558 Mojohaza1 - 52,673 Leecable - 83,205 School_Boy19 - 103 Rachellove9 - 60,500 Flame5107 - 91,432 NON-MAGIC ENDING EXPS: Robertw56 - Attack - 413,526 Ooh well done guys, some very very nice exps there, great job! I sincerely apologize for not gaining any exp myself.. this week has been ridiculously hectic for me in real life. I realise that by not gaining any exp, I have set a bad example, so I hope that you can forgive me. All of you who have your names in yellow have met the lower tier requirements and will all receive 1 attendance point. All of you who have your names in orange have met the higher tier requirements and will all receive 2 attendance points. All of you who have your names in OrangeRed have met the SUPER DUPER higher tier requirements and will all receive 2 attendance points. A MASSIVE congratulations to our three winners: 1. Whizzy110 with 3,380,559 exp! 2. Spanthrax with 2,046,796 exp! 3. Mathsnerd18 with 1,607,444 exp! I hope you enjoyed our third Combat Skill of the Week, now go vote for the FOURTH one! http://www.wildernessguardians.com/forum/i...showtopic=10338 ~George ![]() -------------------- ![]() ![]() ![]() | ||||
Posted: February 23, 2009 03:38 pm ![]() | |||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() IRC Nickname: Jesseh Group: Guest Posts: 2670 Member No.: 297 Joined: March 8, 2008 Total Events Attended: 222 ![]() ![]() ![]() | Wooot, lets train lol. -------------------- ![]() ![]() 17/6/08--> 12/9/08--> 29/11/08--> 5/1/09--> 2/3/09(Left)--> 19/7/09(Rejoin)--> 2/8/09
| ||||
Posted: February 23, 2009 08:00 pm ![]() | |||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() IRC Nickname: DZ Group: Elite Guardian Posts: 2991 Member No.: 18 Joined: December 29, 2007 Total Events Attended: 238 ![]() ![]() ![]() | I am going to be a wizard like Harry Potter! -------------------- Now back to the good part! | ||||
Posted: February 23, 2009 08:15 pm ![]() | |||||
![]() ![]() ![]() ![]() ![]() ![]() IRC Nickname: Shelley Group: Guest Posts: 77 Member No.: 1645 Joined: January 18, 2009 Total Events Attended: 19 ![]() ![]() ![]() | Can i be put down for range instead? because i don't need mage xp ![]() -------------------- I <3 Jess <- jess done it. ![]() ![]() ![]() ![]() | ||||
Posted: February 24, 2009 12:21 am ![]() | |||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() IRC Nickname: Mmangler Group: Emeritus Posts: 1595 Member No.: 1580 Joined: December 24, 2008 Total Events Attended: 165 ![]() ![]() ![]() | GL everyone. I am the process of amassing charms so that I can join the training in the future. -------------------- | ||||
Posted: February 24, 2009 06:23 pm ![]() | |||||
![]() ![]() ![]() ![]() ![]() IRC Nickname: Mojohaza1 Group: Council Posts: 495 Member No.: 1574 Joined: December 22, 2008 Total Events Attended: 33 ![]() ![]() ![]() | got 50k from soul wars ![]() -------------------- | ||||
Posted: February 24, 2009 06:30 pm ![]() | |||||
![]() ![]() ![]() ![]() ![]() ![]() IRC Nickname: ^Dave^ Group: Ex-Member Posts: 735 Member No.: 1616 Joined: January 4, 2009 Total Events Attended: 23 ![]() ![]() ![]() | Damn .. if only i was 99 def already id so be in this =[ -------------------- ![]() ![]() | ||||
Posted: February 25, 2009 03:06 am ![]() | |||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() IRC Nickname: DZ Group: Elite Guardian Posts: 2991 Member No.: 18 Joined: December 29, 2007 Total Events Attended: 238 ![]() ![]() ![]() | I have been practicing my wizardry skills quite heftily! -------------------- Now back to the good part! | ||||
Posted: February 26, 2009 12:02 pm ![]() | |||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() IRC Nickname: Maths Group: Ex-Member Posts: 1855 Member No.: 54 Joined: December 31, 2007 Total Events Attended: 286 ![]() ![]() ![]() |
| ||||
Posted: February 26, 2009 12:57 pm ![]() | |||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() IRC Nickname: DZ Group: Elite Guardian Posts: 2991 Member No.: 18 Joined: December 29, 2007 Total Events Attended: 238 ![]() ![]() ![]() |
Blast! I think my casting skills have been trained no where near that of yours! -------------------- Now back to the good part! | ||||
Posted: February 28, 2009 01:49 pm ![]() | |||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() IRC Nickname: Indivi2you Group: Elite Guardian Posts: 5361 Member No.: 43 Joined: December 30, 2007 Total Events Attended: 623 ![]() ![]() ![]() | *mimics a poor impression of sean* bloody hell! how'd u do that harry, i mean gary? -------------------- The First, The Last, and the Only ~FLO Never say never, because limits, like fears, are often just an illusion. ~Michael Jordan ![]() ![]() ![]() ![]() ![]() | ||||
Posted: March 1, 2009 10:49 am ![]() | |||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() IRC Nickname: Maths Group: Ex-Member Posts: 1855 Member No.: 54 Joined: December 31, 2007 Total Events Attended: 286 ![]() ![]() ![]() | Probably wouldn't have been bothered maxing magic w/o it being a combat skill of the week ![]() http://www.wildernessguardians.com/forum/i...showtopic=10310 -------------------- ![]() "Journeys are what brings us happiness, Not the destination." ~ Two time ex-raid leader of wg ~ ![]() | ||||
Posted: March 1, 2009 03:23 pm ![]() | |||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() IRC Nickname: Indivi2you Group: Elite Guardian Posts: 5361 Member No.: 43 Joined: December 30, 2007 Total Events Attended: 623 ![]() ![]() ![]() | got my 50k ![]() -------------------- The First, The Last, and the Only ~FLO Never say never, because limits, like fears, are often just an illusion. ~Michael Jordan ![]() ![]() ![]() ![]() ![]() | ||||
Posted: March 2, 2009 07:26 am ![]() | |||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() IRC Nickname: Gorgemaster Group: Elite Guardian Posts: 9840 Member No.: 3 Joined: December 26, 2007 Total Events Attended: 540 ![]() ![]() ![]() | Results are in@@@ WOOO ![]() -------------------- ![]() ![]() ![]() | ||||
Posted: March 2, 2009 02:14 pm ![]() | |||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() IRC Nickname: Indivi2you Group: Elite Guardian Posts: 5361 Member No.: 43 Joined: December 30, 2007 Total Events Attended: 623 ![]() ![]() ![]() | Anyone under 5k exp is just from teles/binds uhh, i just barely got over 50k # -------------------- The First, The Last, and the Only ~FLO Never say never, because limits, like fears, are often just an illusion. ~Michael Jordan ![]() ![]() ![]() ![]() ![]() | ||||
Posted: March 2, 2009 07:58 pm ![]() | |||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() IRC Nickname: DZ Group: Elite Guardian Posts: 2991 Member No.: 18 Joined: December 29, 2007 Total Events Attended: 238 ![]() ![]() ![]() | I actually tried training this one and I didn't get top 3 :< -------------------- Now back to the good part! | ||||